timestamp action clearSky clouds condition day lastSend lastUpdate lat long moonTransit moonalt moonaz moonrise moonset noon sunalt sunaz sunrise sunset temp
17:32 at 04/19 moon 1 0 Clear 1 03:00 PM 05:31 PM 42.2831861 -83.8085677 11:00 PM 12.1 90.6 05:20 PM 05:30 AM 01:33 PM 30.2 257.5 06:45 AM 08:22 PM 54.77
17:33 at 04/19 moon 1 0 Clear 1 03:00 PM 05:32 PM 42.2831861 -83.8085677 11:00 PM 12.3 90.8 05:20 PM 05:30 AM 01:33 PM 30.1 257.7 06:45 AM 08:22 PM 54.77
17:34 at 04/19 moon 1 0 Clear 1 03:00 PM 05:33 PM 42.2831861 -83.8085677 11:00 PM 12.5 91.0 05:20 PM 05:30 AM 01:33 PM 29.9 257.9 06:45 AM 08:22 PM 54.77
17:35 at 04/19 moon 1 0 Clear 1 03:00 PM 05:34 PM 42.2831861 -83.8085677 11:00 PM 12.6 91.1 05:20 PM 05:30 AM 01:33 PM 29.7 258.1 06:45 AM 08:22 PM 54.77
17:36 at 04/19 moon 1 0 Clear 1 03:00 PM 05:35 PM 42.2831861 -83.8085677 11:00 PM 12.8 91.3 05:20 PM 05:30 AM 01:33 PM 29.5 258.3 06:45 AM 08:22 PM 54.77
17:37 at 04/19 moon 1 0 Clear 1 03:00 PM 05:36 PM 42.2831861 -83.8085677 11:00 PM 13.0 91.5 05:20 PM 05:30 AM 01:33 PM 29.3 258.5 06:45 AM 08:22 PM 54.77
17:38 at 04/19 moon 1 0 Clear 1 03:00 PM 05:37 PM 42.2831861 -83.8085677 11:00 PM 13.2 91.6 05:20 PM 05:30 AM 01:33 PM 29.2 258.7 06:45 AM 08:22 PM 54.77
17:39 at 04/19 moon 1 0 Clear 1 03:00 PM 05:38 PM 42.2831861 -83.8085677 11:00 PM 13.3 91.8 05:20 PM 05:30 AM 01:33 PM 29.0 258.9 06:45 AM 08:22 PM 54.77
17:40 at 04/19 weather 1 0 Clear 1 03:00 PM 05:39 PM 42.2831861 -83.8085677 11:00 PM 13.3 91.8 05:20 PM 05:30 AM 01:33 PM 29.0 258.9 06:45 AM 08:22 PM 54.16
17:41 at 04/19 moon 1 0 Clear 1 03:00 PM 05:40 PM 42.2831861 -83.8085677 11:00 PM 13.7 92.1 05:20 PM 05:30 AM 01:33 PM 28.6 259.2 06:45 AM 08:22 PM 54.16
17:42 at 04/19 moon 1 0 Clear 1 03:00 PM 05:41 PM 42.2831861 -83.8085677 11:00 PM 13.9 92.3 05:20 PM 05:30 AM 01:33 PM 28.4 259.4 06:45 AM 08:22 PM 54.16
17:43 at 04/19 moon 1 0 Clear 1 03:00 PM 05:42 PM 42.2831861 -83.8085677 11:00 PM 14.1 92.5 05:20 PM 05:30 AM 01:33 PM 28.3 259.6 06:45 AM 08:22 PM 54.16
17:44 at 04/19 moon 1 0 Clear 1 03:00 PM 05:43 PM 42.2831861 -83.8085677 11:00 PM 14.2 92.6 05:20 PM 05:30 AM 01:33 PM 28.1 259.8 06:45 AM 08:22 PM 54.16
17:45 at 04/19 moon 1 0 Clear 1 03:00 PM 05:44 PM 42.2831861 -83.8085677 11:00 PM 14.4 92.8 05:20 PM 05:30 AM 01:33 PM 27.9 260.0 06:45 AM 08:22 PM 54.16
17:46 at 04/19 moon 1 0 Clear 1 03:00 PM 05:45 PM 42.2831861 -83.8085677 11:00 PM 14.6 93.0 05:20 PM 05:30 AM 01:33 PM 27.7 260.2 06:45 AM 08:22 PM 54.16
17:47 at 04/19 moon 1 0 Clear 1 03:00 PM 05:46 PM 42.2831861 -83.8085677 11:00 PM 14.8 93.1 05:20 PM 05:30 AM 01:33 PM 27.5 260.4 06:45 AM 08:22 PM 54.16
17:48 at 04/19 moon 1 0 Clear 1 03:00 PM 05:47 PM 42.2831861 -83.8085677 11:00 PM 14.9 93.3 05:20 PM 05:30 AM 01:33 PM 27.3 260.5 06:45 AM 08:22 PM 54.16
17:49 at 04/19 moon 1 0 Clear 1 03:00 PM 05:48 PM 42.2831861 -83.8085677 11:00 PM 15.1 93.5 05:20 PM 05:30 AM 01:33 PM 27.2 260.7 06:45 AM 08:22 PM 54.16
17:50 at 04/19 weather 1 0 Clear 1 03:00 PM 05:49 PM 42.2831861 -83.8085677 11:00 PM 15.1 93.5 05:20 PM 05:30 AM 01:33 PM 27.2 260.7 06:45 AM 08:22 PM 53.89
17:51 at 04/19 moon 1 0 Clear 1 03:00 PM 05:50 PM 42.2831861 -83.8085677 11:00 PM 15.5 93.8 05:20 PM 05:30 AM 01:33 PM 26.8 261.1 06:45 AM 08:22 PM 53.89
17:52 at 04/19 moon 1 0 Clear 1 03:00 PM 05:51 PM 42.2831861 -83.8085677 11:00 PM 15.6 94.0 05:20 PM 05:30 AM 01:33 PM 26.6 261.3 06:45 AM 08:22 PM 53.89
17:53 at 04/19 moon 1 0 Clear 1 03:00 PM 05:52 PM 42.2831861 -83.8085677 11:00 PM 15.8 94.2 05:20 PM 05:30 AM 01:33 PM 26.4 261.5 06:45 AM 08:22 PM 53.89
17:54 at 04/19 moon 1 0 Clear 1 03:00 PM 05:53 PM 42.2831861 -83.8085677 11:00 PM 16.0 94.3 05:20 PM 05:30 AM 01:33 PM 26.2 261.6 06:45 AM 08:22 PM 53.89
17:55 at 04/19 moon 1 0 Clear 1 03:00 PM 05:54 PM 42.2831861 -83.8085677 11:00 PM 16.2 94.5 05:20 PM 05:30 AM 01:33 PM 26.1 261.8 06:45 AM 08:22 PM 53.89
17:56 at 04/19 moon 1 0 Clear 1 03:00 PM 05:55 PM 42.2831861 -83.8085677 11:00 PM 16.4 94.7 05:20 PM 05:30 AM 01:33 PM 25.9 262.0 06:45 AM 08:22 PM 53.89
17:57 at 04/19 moon 1 0 Clear 1 03:00 PM 05:56 PM 42.2831861 -83.8085677 11:00 PM 16.5 94.8 05:20 PM 05:30 AM 01:33 PM 25.7 262.2 06:45 AM 08:22 PM 53.89
17:58 at 04/19 moon 1 0 Clear 1 03:00 PM 05:57 PM 42.2831861 -83.8085677 11:00 PM 16.7 95.0 05:20 PM 05:30 AM 01:33 PM 25.5 262.4 06:45 AM 08:22 PM 53.89
17:59 at 04/19 moon 1 0 Clear 1 03:00 PM 05:58 PM 42.2831861 -83.8085677 11:00 PM 16.9 95.2 05:20 PM 05:30 AM 01:33 PM 25.3 262.5 06:45 AM 08:22 PM 53.89
18:00 at 04/19 weather 0 56 Clouds 1 03:00 PM 05:59 PM 42.2831861 -83.8085677 11:00 PM 16.9 95.2 05:20 PM 05:30 AM 01:33 PM 25.3 262.5 06:45 AM 08:22 PM 53.73
18:00 at 04/19 updateLoc 0 56 Clouds 1 06:00 PM 06:00 PM 42.2917002 -83.7561194 11:00 PM 16.9 95.2 05:20 PM 05:30 AM 01:33 PM 25.3 262.5 06:45 AM 08:22 PM 53.73
18:01 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:00 PM 42.2917002 -83.7561194 11:00 PM 17.3 95.6 05:19 PM 05:30 AM 01:33 PM 24.9 262.9 06:45 AM 08:22 PM 53.73
18:02 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:01 PM 42.2917002 -83.7561194 11:00 PM 17.5 95.7 05:19 PM 05:30 AM 01:33 PM 24.7 263.1 06:45 AM 08:22 PM 53.73
18:03 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:02 PM 42.2917002 -83.7561194 11:00 PM 17.6 95.9 05:19 PM 05:30 AM 01:33 PM 24.6 263.3 06:45 AM 08:22 PM 53.73
18:04 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:03 PM 42.2917002 -83.7561194 11:00 PM 17.8 96.1 05:19 PM 05:30 AM 01:33 PM 24.4 263.5 06:45 AM 08:22 PM 53.73
18:05 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:04 PM 42.2917002 -83.7561194 11:00 PM 18.0 96.3 05:19 PM 05:30 AM 01:33 PM 24.2 263.7 06:45 AM 08:22 PM 53.73
18:06 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:05 PM 42.2917002 -83.7561194 11:00 PM 18.2 96.4 05:19 PM 05:30 AM 01:33 PM 24.0 263.8 06:45 AM 08:22 PM 53.73
18:07 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:06 PM 42.2917002 -83.7561194 11:00 PM 18.3 96.6 05:19 PM 05:30 AM 01:33 PM 23.8 264.0 06:45 AM 08:22 PM 53.73
18:08 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:07 PM 42.2917002 -83.7561194 11:00 PM 18.5 96.8 05:19 PM 05:30 AM 01:33 PM 23.6 264.2 06:45 AM 08:22 PM 53.73
18:09 at 04/19 moon 0 56 Clouds 1 06:00 PM 06:08 PM 42.2917002 -83.7561194 11:00 PM 18.7 97.0 05:19 PM 05:30 AM 01:33 PM 23.5 264.4 06:45 AM 08:22 PM 53.73
18:10 at 04/19 weather 1 0 Clear 1 06:00 PM 06:09 PM 42.2917002 -83.7561194 11:00 PM 18.7 97.0 05:19 PM 05:30 AM 01:33 PM 23.5 264.4 06:45 AM 08:22 PM 53.92
18:11 at 04/19 moon 1 0 Clear 1 06:00 PM 06:10 PM 42.2917002 -83.7561194 11:00 PM 19.0 97.3 05:19 PM 05:30 AM 01:33 PM 23.1 264.7 06:45 AM 08:22 PM 53.92
18:12 at 04/19 moon 1 0 Clear 1 06:00 PM 06:11 PM 42.2917002 -83.7561194 11:00 PM 19.2 97.5 05:19 PM 05:30 AM 01:33 PM 22.9 264.9 06:45 AM 08:22 PM 53.92
18:13 at 04/19 moon 1 0 Clear 1 06:00 PM 06:12 PM 42.2917002 -83.7561194 11:00 PM 19.4 97.7 05:19 PM 05:30 AM 01:33 PM 22.7 265.1 06:45 AM 08:22 PM 53.92
18:14 at 04/19 moon 1 0 Clear 1 06:00 PM 06:13 PM 42.2917002 -83.7561194 11:00 PM 19.6 97.8 05:19 PM 05:30 AM 01:33 PM 22.5 265.2 06:45 AM 08:22 PM 53.92
18:15 at 04/19 moon 1 0 Clear 1 06:00 PM 06:14 PM 42.2917002 -83.7561194 11:00 PM 19.8 98.0 05:19 PM 05:30 AM 01:33 PM 22.4 265.4 06:45 AM 08:22 PM 53.92
18:16 at 04/19 moon 1 0 Clear 1 06:00 PM 06:15 PM 42.2917002 -83.7561194 11:00 PM 19.9 98.2 05:19 PM 05:30 AM 01:33 PM 22.2 265.6 06:45 AM 08:22 PM 53.92
18:17 at 04/19 moon 1 0 Clear 1 06:00 PM 06:16 PM 42.2917002 -83.7561194 11:00 PM 20.1 98.4 05:19 PM 05:30 AM 01:33 PM 22.0 265.8 06:45 AM 08:22 PM 53.92
18:18 at 04/19 moon 1 0 Clear 1 06:00 PM 06:17 PM 42.2917002 -83.7561194 11:00 PM 20.3 98.5 05:19 PM 05:30 AM 01:33 PM 21.8 265.9 06:45 AM 08:22 PM 53.92
18:19 at 04/19 moon 1 0 Clear 1 06:00 PM 06:18 PM 42.2917002 -83.7561194 11:00 PM 20.5 98.7 05:19 PM 05:30 AM 01:33 PM 21.6 266.1 06:45 AM 08:22 PM 53.92
18:20 at 04/19 weather 1 0 Clear 1 06:00 PM 06:19 PM 42.2917002 -83.7561194 11:00 PM 20.5 98.7 05:19 PM 05:30 AM 01:33 PM 21.6 266.1 06:45 AM 08:22 PM 53.53
18:21 at 04/19 moon 1 0 Clear 1 06:00 PM 06:20 PM 42.2917002 -83.7561194 11:00 PM 20.8 99.1 05:19 PM 05:30 AM 01:33 PM 21.3 266.5 06:45 AM 08:22 PM 53.53
18:22 at 04/19 moon 1 0 Clear 1 06:00 PM 06:21 PM 42.2917002 -83.7561194 11:00 PM 21.0 99.3 05:19 PM 05:30 AM 01:33 PM 21.1 266.6 06:45 AM 08:22 PM 53.53
18:23 at 04/19 moon 1 0 Clear 1 06:00 PM 06:22 PM 42.2917002 -83.7561194 11:00 PM 21.2 99.4 05:19 PM 05:30 AM 01:33 PM 20.9 266.8 06:45 AM 08:22 PM 53.53
18:24 at 04/19 moon 1 0 Clear 1 06:00 PM 06:23 PM 42.2917002 -83.7561194 11:00 PM 21.3 99.6 05:19 PM 05:30 AM 01:33 PM 20.7 267.0 06:45 AM 08:22 PM 53.53
18:25 at 04/19 moon 1 0 Clear 1 06:00 PM 06:24 PM 42.2917002 -83.7561194 11:00 PM 21.5 99.8 05:19 PM 05:30 AM 01:33 PM 20.5 267.1 06:45 AM 08:22 PM 53.53
18:26 at 04/19 moon 1 0 Clear 1 06:00 PM 06:25 PM 42.2917002 -83.7561194 11:00 PM 21.7 100.0 05:19 PM 05:30 AM 01:33 PM 20.3 267.3 06:45 AM 08:22 PM 53.53
18:27 at 04/19 moon 1 0 Clear 1 06:00 PM 06:26 PM 42.2917002 -83.7561194 11:00 PM 21.9 100.1 05:19 PM 05:30 AM 01:33 PM 20.2 267.5 06:45 AM 08:22 PM 53.53
18:28 at 04/19 moon 1 0 Clear 1 06:00 PM 06:27 PM 42.2917002 -83.7561194 11:00 PM 22.0 100.3 05:19 PM 05:30 AM 01:33 PM 20.0 267.7 06:45 AM 08:22 PM 53.53
18:29 at 04/19 moon 1 0 Clear 1 06:00 PM 06:28 PM 42.2917002 -83.7561194 11:00 PM 22.2 100.5 05:19 PM 05:30 AM 01:33 PM 19.8 267.8 06:45 AM 08:22 PM 53.53
18:30 at 04/19 weather 1 0 Clear 1 06:00 PM 06:29 PM 42.2917002 -83.7561194 11:00 PM 22.2 100.5 05:19 PM 05:30 AM 01:33 PM 19.8 267.8 06:45 AM 08:22 PM 53.08
18:30 at 04/19 updateLoc 1 0 Clear 1 06:30 PM 06:30 PM 42.280562 -83.750926 11:00 PM 22.2 100.5 05:19 PM 05:30 AM 01:33 PM 19.8 267.8 06:45 AM 08:22 PM 53.08
18:31 at 04/19 moon 1 0 Clear 1 06:30 PM 06:30 PM 42.280562 -83.750926 11:00 PM 22.6 100.9 05:19 PM 05:30 AM 01:33 PM 19.4 268.2 06:45 AM 08:21 PM 53.08



Time now is 18:31:27 at 04/19/2024 or 1713565887 and you're at 18.190.219.65